Infineon · Thyristors & Power Discretes · MPN IKW40TI20FKSA1
No reviews yet — be the first to review Infineon IKW40TI20FKSA1.
| Td(off) | 480ns |
|---|---|
| Pd - Power Dissipation | 270W |
| Td(on) | 48ns |
| Operating Temperature | - |
| Current - Collector(Ic) | 75A |
| Collector-Emitter Breakdown Voltage (Vces) | 1.2kV |
| Input Capacitance(Cies) | - |
| IGBT Type | FS (Field Stop) |
| Gate-Emitter Threshold Voltage (Vge(th)@Ic) | 2.3V@15V,40A |
| Gate Charge(Qg) | 203nC |
| Reverse Recovery Time(trr) | 240ns |
| Switching Energy(Eoff) | 3.2mJ |
270W 75A 1.2kV FS (Field Stop) TO-247-3 Single IGBTs RoHS