Wild Goose · FETs & Power MOSFETs · MPN WG2310
No reviews yet — be the first to review Wild Goose WG2310.
| Gate Charge(Qg) | 6nC |
|---|---|
| Drain to Source Voltage | 60V |
| Output Capacitance(Coss) | 34pF |
| Current - Continuous Drain(Id) | 3A |
| Gate Threshold Voltage (Vgs(th)) | 2V |
| Pd - Power Dissipation | 1.25W |
| Reverse Transfer Capacitance (Crss@Vds) | 20pF |
| RDS(on) | 72mΩ@10V |
| Number | 1 N-channel |
| Input Capacitance(Ciss) | 247pF |
| Type | N-Channel |
60V 3A Surface Mount SOT-23