UMW · FETs & Power MOSFETs · MPN SI4401BDY(UMW)
No reviews yet — be the first to review UMW SI4401BDY(UMW).
| Gate Charge(Qg) | 64nC@10V;33nC@4.5V |
|---|---|
| Drain to Source Voltage | 40V |
| Current - Continuous Drain(Id) | 16.1A |
| Output Capacitance(Coss) | 335pF |
| Operating Temperature - | -55℃~+150℃ |
| Gate Threshold Voltage (Vgs(th)) | 2.5V |
| Pd - Power Dissipation | 6.3W |
| Reverse Transfer Capacitance (Crss@Vds) | 291pF |
| RDS(on) | 18mΩ@10V;29mΩ@4.5V |
| Number | 1 P-Channel |
| Input Capacitance(Ciss) | 3.007nF |
40V 16.1A 6.3W Surface Mount SOP-8