ROHM · Transistors (BJTs) · MPN EML17T2R
No reviews yet — be the first to review ROHM EML17T2R.
| Transition frequency(fT) | 250MHz |
|---|---|
| Collector - Emitter Voltage VCEO | 50V |
| Emitter-Base Voltage VEBO | - |
| DC Current Gain | 68 |
| Operating Temperature | - |
| Current - Collector(Ic) | 30mA |
| Output Voltage(VO(on)) | 300mV@10mA,500uA |
| Input Resistor | 61.1kΩ |
| Resistor Ratio | 1.2 |
| Pd - Power Dissipation | 120mW |
| Voltage - Input(Max)(VI(off)) | 500mV@100uA,5V |
| Input Voltage (VI(on)@Ic,Vce) | 3V@2mA,300mV |
50V 68 30mA 120mW PNP 1 PNP Pre-Biased SMD-5P Single, Pre-Biased Bipolar Transistors RoHS