Nexperia · FETs & Power MOSFETs · MPN PMCXB900UELZ
No reviews yet — be the first to review Nexperia PMCXB900UELZ.
| Current - Continuous Drain(Id) | 600mA |
|---|---|
| RDS(on) | 620mΩ@4.5V |
| Pd - Power Dissipation | 265mW |
| Gate Threshold Voltage (Vgs(th)) | 700mV |
| Drain to Source Voltage | 20V |
| Reverse Transfer Capacitance (Crss@Vds) | 4.2pF |
| Number | 1 N-Channel + 1 P-Channel |
| Input Capacitance(Ciss) | 21.3pF |
| Gate Charge(Qg) | 700pC@4.5V |
| Operating Temperature | -55℃~+150℃ |
N-Channel+P-Channel Array 20V 600mA 265mW Surface Mount SOT1216