Nexperia · Transistors (BJTs) · MPN PIMN31,115
No reviews yet — be the first to review Nexperia PIMN31,115.
| Current - Collector Cutoff | 100nA |
|---|---|
| Emitter-Base Voltage VEBO | 5V |
| DC Current Gain | 70 |
| Vce Saturation(VCE(sat)) | 300mV |
| Input Resistor | 1.3kΩ |
| Resistor Ratio | 11 |
| Pd - Power Dissipation | 420mW |
| Voltage - Input(Max)(VI(off)) | 600mV |
| Input Voltage (VI(on)@Ic,Vce) | 1.4V@20mA,300mV |
| Current - Collector(Ic) | 500mA |
| Collector - Emitter Voltage VCEO | 50V |
| type | NPN |
Pre-Biased Bipolar Transistor (BJT) 2 NPN Pre-Biased Transistor 50V 500mA 420mW Surface Mount SOT-457