Nexperia · Transistors (BJTs) · MPN PIMD2,115
No reviews yet — be the first to review Nexperia PIMD2,115.
| DC Current Gain | 60 |
|---|---|
| Output Voltage(VO(on)) | - |
| Input Resistor | 22kΩ |
| Number | 1 NPN Pre-Biased, 1 PNP Pre-Biased |
| Resistor Ratio | 1 |
| Pd - Power Dissipation | - |
| Voltage - Input(Max)(VI(off)) | 1.1V |
| Current - Collector(Ic) | 100mA |
| Input Voltage (VI(on)@Ic,Vce) | 1.7V |
| Collector - Emitter Voltage VCEO | 50V |
| Operating Temperature | -55℃~+150℃ |
60 1 NPN Pre-Biased, 1 PNP Pre-Biased 100mA 50V SOT-457 Bipolar Transistor Arrays, Pre-Biased RoHS