Nexperia · Transistors (BJTs) · MPN PDTC144WT,215
No reviews yet — be the first to review Nexperia PDTC144WT,215.
| Current - Collector Cutoff | 100nA |
|---|---|
| Collector - Emitter Voltage VCEO | 50V |
| Emitter-Base Voltage VEBO | 10V |
| DC Current Gain | 60 |
| Vce Saturation(VCE(sat)) | 150mV |
| Operating Temperature | -65℃~+150℃ |
| Current - Collector(Ic) | 100mA |
| Input Resistor | 47kΩ |
| Resistor Ratio | 0.47 |
| Pd - Power Dissipation | 250mW |
| Input Voltage (VI(on)@Ic,Vce) | 4V@2mA,0.3V |
| Voltage - Input(Max)(VI(off)) | 1.2V@100uA,5V |
Pre-Biased Bipolar Transistor (BJT) 50V 100mA 250mW Surface Mount SOT-23