Lewa Micro · FETs & Power MOSFETs · MPN LW2304AM
No reviews yet — be the first to review Lewa Micro LW2304AM.
| Output Capacitance(Coss) | 43pF |
|---|---|
| Pd - Power Dissipation | 1.4W |
| Configuration | - |
| Gate Charge(Qg) | 7.3nC |
| Drain to Source Voltage | 30V |
| Current - Continuous Drain(Id) | - |
| Operating Temperature - | - |
| Gate Threshold Voltage (Vgs(th)) | 1.6V |
| RDS(on) | 22mΩ@10V |
| Reverse Transfer Capacitance (Crss@Vds) | 36pF |
| Number | 1 N-channel |
| Input Capacitance(Ciss) | 277pF |
1.4W 30V 1.6V 22mΩ@10V 1 N-channel N-Channel SOT-23 Single FETs, MOSFETs RoHS