Infineon · FETs & Power MOSFETs · MPN IRFS7537PBF
No reviews yet — be the first to review Infineon IRFS7537PBF.
| Drain to Source Voltage | 60V |
|---|---|
| Gate Charge(Qg) | 142nC@10V |
| Output Capacitance(Coss) | 640pF |
| Current - Continuous Drain(Id) | 173A |
| Operating Temperature - | -55℃~+175℃ |
| Gate Threshold Voltage (Vgs(th)) | 3.7V |
| Pd - Power Dissipation | 230W |
| Reverse Transfer Capacitance (Crss@Vds) | 395pF |
| RDS(on) | 3.3mΩ@10V |
| Number | 1 N-channel |
| Input Capacitance(Ciss) | 7.02nF |
| Type | N-Channel |
60V 173A 3.7V 230W 3.3mΩ@10V 1 N-channel N-Channel D2PAK Single FETs, MOSFETs RoHS