Infineon · FETs & Power MOSFETs · MPN IRF9Z34NSTRLPBF
No reviews yet — be the first to review Infineon IRF9Z34NSTRLPBF.
| Gate Charge(Qg) | 35nC@10V |
|---|---|
| Drain to Source Voltage | 55V |
| Output Capacitance(Coss) | - |
| Current - Continuous Drain(Id) | 19A |
| Operating Temperature - | -55℃~+175℃ |
| Gate Threshold Voltage (Vgs(th)) | 4V |
| Pd - Power Dissipation | 68W |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| RDS(on) | 100mΩ@10V |
| Number | 1 P-Channel |
| Input Capacitance(Ciss) | - |
| Type | P-Channel |
P-Channel 55V 19A 68W Surface Mount D2PAK