Infineon · FETs & Power MOSFETs · MPN IPD95R750P7
No reviews yet — be the first to review Infineon IPD95R750P7.
| Gate Charge(Qg) | 23nC@10V |
|---|---|
| Drain to Source Voltage | 950V |
| Current - Continuous Drain(Id) | 9A |
| Operating Temperature - | -55℃~+150℃ |
| Gate Threshold Voltage (Vgs(th)) | 3V |
| Pd - Power Dissipation | 73W |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| RDS(on) | 750mΩ@10V |
| Number | 1 N-channel |
| Input Capacitance(Ciss) | 712pF |
N-Channel 950V 9A 73W Surface Mount TO-252-3