Infineon · FETs & Power MOSFETs · MPN BSP322PH6327
No reviews yet — be the first to review Infineon BSP322PH6327.
| Gate Charge(Qg) | 16.5nC@10V |
|---|---|
| Drain to Source Voltage | 100V |
| Output Capacitance(Coss) | - |
| Current - Continuous Drain(Id) | 1A |
| Operating Temperature - | -55℃~+150℃ |
| Gate Threshold Voltage (Vgs(th)) | 1V |
| Pd - Power Dissipation | 1.8W |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| RDS(on) | 1Ω@4.5V |
| Number | 1 P-Channel |
| Input Capacitance(Ciss) | 372pF |
| Type | P-Channel |
P-Channel 100V 1A 1.8W Surface Mount SOT-223