Infineon · Transistors (BJTs) · MPN BCR 108S H6327
No reviews yet — be the first to review Infineon BCR 108S H6327.
| Current - Collector Cutoff | 100nA |
|---|---|
| Transition frequency(fT) | 170MHz |
| Emitter-Base Voltage VEBO | - |
| DC Current Gain | 70 |
| Vce Saturation(VCE(sat)) | 300mV@10mA,0.5mA |
| Output Voltage(VO(on)) | - |
| Input Resistor | 2.9kΩ |
| Resistor Ratio | 0.047 |
| Pd - Power Dissipation | - |
| Input Voltage (VI(on)@Ic,Vce) | 500mV@2mA,0.3V |
| Voltage - Input(Max)(VI(off)) | 800mV@100uA,5V |
| Current - Collector(Ic) | 100mA |
70 100mA 50V 2 NPN (Pre-Biased) SOT-363 Bipolar Transistor Arrays, Pre-Biased RoHS