DIODES · FETs & Power MOSFETs · MPN DMTH4014LFVWQ-13
No reviews yet — be the first to review DIODES DMTH4014LFVWQ-13.
| Output Capacitance(Coss) | 225pF |
|---|---|
| Pd - Power Dissipation | 57.7W |
| Configuration | - |
| Gate Charge(Qg) | 11.2nC@15V |
| Drain to Source Voltage | 40V |
| Current - Continuous Drain(Id) | 49.8A |
| Operating Temperature - | -55℃~+175℃ |
| Gate Threshold Voltage (Vgs(th)) | 3V |
| Reverse Transfer Capacitance (Crss@Vds) | 21pF |
| RDS(on) | 9.8mΩ@10V;14.5mΩ@4.5V |
| Number | 1 N-channel |
| Input Capacitance(Ciss) | 750pF |
40V 49.8A 57.7W Surface Mount PowerDI3333-8