DIODES · FETs & Power MOSFETs · MPN DMTH10H017LPDQ-13
No reviews yet — be the first to review DIODES DMTH10H017LPDQ-13.
| Current - Continuous Drain(Id) | 59A |
|---|---|
| RDS(on) | 13.7mΩ@10V;23.8mΩ@4.5V |
| Pd - Power Dissipation | 2.6W |
| Gate Threshold Voltage (Vgs(th)) | 1V;3V |
| Drain to Source Voltage | 100V |
| Reverse Transfer Capacitance (Crss@Vds) | 20pF |
| Number | 2 N-Channel |
| Input Capacitance(Ciss) | 1.986nF |
| Gate Charge(Qg) | 14.4nC@4.5V;28.6nC@10V |
| Operating Temperature | -55℃~+175℃ |
| Output Capacitance(Coss) | 333pF |
N-Channel Array 100V 2.6W Surface Mount PowerDI-5060-8