DIODES · Transistors (BJTs) · MPN DDTB114EC-7-F
No reviews yet — be the first to review DIODES DDTB114EC-7-F.
| Collector - Emitter Voltage VCEO | 40V |
|---|---|
| DC Current Gain | 56 |
| Operating Temperature | -55℃~+150℃ |
| Current - Collector(Ic) | 500mA |
| Output Voltage(VO(on)) | 300mV@50mA,2.5mA |
| Resistor Ratio | - |
| Number | - |
| Pd - Power Dissipation | 200mW |
| Input Voltage (VI(on)@Ic,Vce) | 500mV@100uA,5V |
| Voltage - Input(Max)(VI(off)) | 3V@20mA,0.3V |
40V 56 500mA 200mW SOT-23 Single, Pre-Biased Bipolar Transistors RoHS