ALLPOWER · FETs & Power MOSFETs · MPN AP4616
No reviews yet — be the first to review ALLPOWER AP4616.
| Gate Charge(Qg) | 41.6nC |
|---|---|
| Drain to Source Voltage | 30V |
| Output Capacitance(Coss) | 240pF |
| Current - Continuous Drain(Id) | 9.8A |
| Operating Temperature - | -55℃~+150℃ |
| Gate Threshold Voltage (Vgs(th)) | 3V |
| Pd - Power Dissipation | 2W |
| Reverse Transfer Capacitance (Crss@Vds) | 180pF |
| RDS(on) | 21mΩ@10V |
| Number | 1 N-Channel + 1 P-Channel |
| Input Capacitance(Ciss) | 4.48nF |
| Type | N-Channel + P-Channel |
N-Channel+P-Channel Array 30V 9.8A 2W Surface Mount SO-8