YJYCOIN · Filters & EMC Passives · MPN YLM2012D-221T
No reviews yet — be the first to review YJYCOIN YLM2012D-221T.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 400mΩ |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 50V |
| Voltage Withstand | - |
| Impedance @ Frequency | 220Ω@100MHz |
| Current Rating | 300mA |
| Operating Temperature | -40℃~+105℃ |
Common Mode Choke Surface Mount-4P 2x1.2mm 220Ω@100MHz 300mA DCR 400mΩ