UMW · Zener & TVS Devices · MPN PESDNC2FD5VB
No reviews yet — be the first to review UMW PESDNC2FD5VB.
| Clamping Voltage | 15V |
|---|---|
| Peak Pulse Current (Ipp) | 5.5A@8/20us |
| Peak Pulse Power Dissipation (Ppp) | 80W@8/20us |
| Voltage - Breakdown | 6.7V |
| type | ESD |
| Reverse Leakage Current (Ir) | 1uA |
| Polarity | Bidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 5V |
15VC Clamp 5.5A@8/20us Ipp ESD DIODE DFN1006-2