TWGMC · Zener & TVS Devices · MPN ESDK3B3U2D1
No reviews yet — be the first to review TWGMC ESDK3B3U2D1.
| Clamping Voltage | 9V |
|---|---|
| Operating Temperature | -55℃~+125℃ |
| Peak Pulse Current (Ipp) | 8A@8/20us |
| Peak Pulse Power Dissipation (Ppp) | 72W@8/20us |
| Voltage - Breakdown | 5.2V |
| Number of Channels | 1 |
| type | ESD |
| Reverse Leakage Current (Ir) | 100nA |
| Polarity | Bidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 3.3V |
nan