TI · Power Management ICs · MPN UCD9222WRGZREP
No reviews yet — be the first to review TI UCD9222WRGZREP.
| Operating Temperature | -55℃~+115℃ |
|---|---|
| Output Current | - |
| Features | Adjustable soft-start;Over Voltage Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Pr… |
| Topology | Buck |
| Duty Cycle(Max) | 100% |
| Feedback System | - |
| Working Mode | - |
| Frequency - Switching | 15.26kHz~2MHz |
| Operating Voltage | 3V~3.6V |
| Output Voltage | - |
VQFN-48-EP(7x7) DC DC Switching Controllers RoHS