TI · Power Management ICs · MPN UCC28740QDRQ1
No reviews yet — be the first to review TI UCC28740QDRQ1.
| Operating Temperature | -40℃~+125℃ |
|---|---|
| Output Current | - |
| Frequency - Switching | 100kHz |
| Pd - Power Dissipation | - |
| Voltage - Breakdown | 700V |
| Voltage - Supply | 9V~35V |
| Features | High voltage direct start;Quasi-resonant/valley switching;EMI optimization (spread spectrum);Leading edge blanking;Unde… |
| Topology | Flyback |
| Output Voltage | - |
| Duty Cycle(Max) | - |
| Working Mode | DCM |
| Feedback System | Secondary-Side Feedback |
100kHz 700V 9V~35V Flyback SOIC-7 AC DC Converters, Offline Switchers RoHS