TI · Battery Management & Power Monitoring · MPN UC3842ADTR
No reviews yet — be the first to review TI UC3842ADTR.
| Output Current | 1A |
|---|---|
| Output Type | Adjustable |
| Synchronous Rectifier | No |
| Frequency - Switching | 500kHz |
| Number of Outputs | 1 |
| Features | Cycle-by-cycle current limiting;Overcurrent Protection |
| Switch Tube (Built-In/External) | External |
| Quiescent Current | 11mA |
| Operating Temperature | 0℃~+70℃@(TA) |
| Operating Voltage | 11V~25V |
| Topology | Flyback |
1A 500kHz SOIC-14 Power Supply Controllers, Monitors RoHS