TI · Power Management ICs · MPN TPS563209DDCR
No reviews yet — be the first to review TI TPS563209DDCR.
| Operating Temperature | -40℃~+85℃@(TA) |
|---|---|
| Frequency - Switching | 650kHz |
| Function | Step-down type |
| Number of Outputs | 1 |
| Features | Cycle-by-cycle current limiting;Hiccup current limiting;Overcurrent Protection |
| Output Type | Adjustable |
| Topology | Buck |
| Operating Voltage | 4.5V~17V |
| Switch tube (built-in/external) | Built-in |
| Output Voltage | 760mV~7V |
| Output Current | 3A |
| Quiescent Current | - |
650kHz Step-down type Adjustable 760mV~7V 3A SOT-23-6 Voltage Regulators - DC DC Switching Regulators RoHS