TI · Power Management ICs · MPN TPS5100IPW
No reviews yet — be the first to review TI TPS5100IPW.
| Operating Temperature | -40℃~+85℃@(TA) |
|---|---|
| Frequency - Switching | 1MHz |
| Number of Outputs | 3 |
| Function | Boost;Buck-Boost |
| Features | Overcurrent Protection |
| Output Type | - |
| Topology | Boost;Buck-Boost |
| Operating Voltage | 2.5V~7V |
| Switch tube (built-in/external) | External |
| Output Current | - |
| Output Voltage | - |
| Quiescent Current | - |
1MHz TSSOP-16 Voltage Regulators - DC DC Switching Regulators RoHS