TI · Data Conversion ICs · MPN TLC2574IPW
No reviews yet — be the first to review TI TLC2574IPW.
| Operating Temperature | -40℃~+85℃ |
|---|---|
| Clock/Oscillator | Built-in;External |
| Clock Frequency | 6.5MHz;25MHz |
| Voltage Reference | External |
| Interface | SPI |
| Quiescent Current (Iq) | 20uA |
| Resolution(Bits) | 200kHz;12 |
| S/N Ratio | 71dB |
| Voltage - Supply | 5V;3V~5V |
| Number of Channels | 4 |
| Integral non - linearity | 0.7LSB |
SPI TSSOP-20 Analog to Digital Converters (ADC) RoHS