TI · Power Management ICs · MPN LT1070MKJB
No reviews yet — be the first to review TI LT1070MKJB.
| Operating Temperature | -40℃~+125℃@(TJ) |
|---|---|
| Frequency - Switching | 35kHz~47kHz |
| Function | Buck-Boost |
| Number of Outputs | 1 |
| Features | Cycle-by-cycle current limiting;Adjustable current limiting;Adjustable soft-start;Overcurrent Protection;Built-in LDO r… |
| Output Type | - |
| Topology | Flyback |
| Operating Voltage | 3V~40V |
| Switch tube (built-in/external) | Built-in |
| Output Voltage | - |
| Output Current | - |
| Quiescent Current | - |
35kHz~47kHz Buck-Boost Voltage Regulators - DC DC Switching Regulators