TI · Power Management ICs · MPN LM25180NGUR
No reviews yet — be the first to review TI LM25180NGUR.
| Operating Temperature | -40℃~+150℃@(TJ) |
|---|---|
| Frequency - Switching | 350kHz |
| Function | - |
| Number of Outputs | 1 |
| Features | Adjustable soft-start;Hiccup current limiting;Overcurrent Protection |
| Topology | Flyback |
| Output Type | Fixed |
| Operating Voltage | 4.5V~42V |
| Switch tube (built-in/external) | Built-in |
| Output Current | - |
| Output Voltage | 1.21V~65V |
| Quiescent Current | 350uA |
Switching Regulator IC Fixed 1.21V~65V 1 Output WSON-8-EP(4x4)