TI · Power Management ICs · MPN LM25019SD/NOPB
No reviews yet — be the first to review TI LM25019SD/NOPB.
| Operating Temperature | -40℃~+125℃@(TJ) |
|---|---|
| Frequency - Switching | 1MHz |
| Function | Step-down type |
| Number of Outputs | 1 |
| Features | Cycle-by-cycle current limiting;Overcurrent Protection;Built-in LDO regulator |
| Output Type | Adjustable |
| Topology | Buck |
| Operating Voltage | 7.5V~48V |
| Switch tube (built-in/external) | Built-in |
| Output Current | 100mA |
| Output Voltage | 1.225V~40V |
| Quiescent Current | - |
Buck Switching Regulator IC Adjustable 1.225V~40V 1 Output 100mA USON-8-EP(4x4)