TI · Wireless Modules · MPN CC2651R3SIPAT0MOUR
No reviews yet — be the first to review TI CC2651R3SIPAT0MOUR.
| Data Rate | 2Mbps |
|---|---|
| Frequency Range | 2.36GHz~2.5GHz;2.4GHz |
| Voltage - Supply | 1.8V~3.8V |
| Output Power | 5dBm |
| Sensitivity | -104dBm |
| Receive Current | 6.7mA |
| Features | Supports RSSI function;Power-on reset function;Power-off reset function |
| Interface | UART;I2C;I2S |
| Type | transceiver |
| Operating Temperature | -40℃~+105℃ |
| Current Of Transmitting | 10mA |
IC RF TXRX ZigBee Bluetooth IEEE 802.15.4 ISM 2360MHz~2500MHz QFM-59(7x7)