TI · RF & Wireless ICs · MPN CC1010PAGR
No reviews yet — be the first to review TI CC1010PAGR.
| Sensitivity | -107dBm |
|---|---|
| Frequency Range | - |
| Typical Application Frequency | 315MHz;433MHz;868MHz;915MHz |
| Output Power | 0dBm |
| Receive Current | 9.1mA |
| Interface Type | SPI;UART |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Supply | 2.7V~3.6V |
| Current Of Transmitting | 5.3mA |
-107dBm 2.7V~3.6V TQFP-64(10x10) RF Transceiver ICs RoHS