TI · Data Conversion ICs · MPN ADS8695IPW
No reviews yet — be the first to review TI ADS8695IPW.
| Voltage Reference Drift | 7ppm/℃ |
|---|---|
| Operating Temperature | -40℃~+125℃ |
| Interface | SPI |
| Full-Scale Range(FSR) | 12.288V;10.24V;5.12V;6.144V;2.56V |
| Quiescent Current (Iq) | 10uA |
| Voltage - Supply | 4.75V~5.25V |
| Number of Channels | 1 |
| Integral non - linearity | 3LSB |
| Data Rate | - |
| Clock/Oscillator | Built-in |
| Clock Frequency | 66.67MHz |
| Voltage Reference | Built-in |
18 Bit Analog to Digital Converter 1 Input SAR TSSOP-16