TI · Data Conversion ICs · MPN ADS8512IBDW
No reviews yet — be the first to review TI ADS8512IBDW.
| Voltage Reference Drift | 8ppm/℃ |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Clock/Oscillator | Built-in |
| Clock Frequency | 20MHz |
| Voltage Reference | Built-in;External |
| Interface | SPI |
| Resolution(Bits) | 40kHz;12 |
| S/N Ratio | 74dB |
| Voltage - Supply | 4.75V~5.25V |
| Number of Channels | 1 |
| ADC architecture | SAR |
| Integral non - linearity | 0.5LSB |
SPI 4.75V~5.25V SOIC-16-300mil Analog to Digital Converters (ADC) RoHS