TI · Data Conversion ICs · MPN ADS1281IPWR
No reviews yet — be the first to review TI ADS1281IPWR.
| Operating Temperature | -40℃~+125℃ |
|---|---|
| Data Rate | 250Hz;500Hz;1kHz;2kHz;4kHz |
| Clock Frequency | 1MHz~4.096MHz |
| Interface | SPI |
| Quiescent Current (Iq) | 1uA;15uA |
| Resolution(Bits) | 250Hz;31 |
| S/N Ratio | 130dB |
| Voltage - Supply | 5V |
| Number of Channels | 1 |
| ADC architecture | Sigma-Delta |
| Integral non - linearity | - |
SPI 5V TSSOP-24 Analog to Digital Converters (ADC) RoHS