TI · Data Conversion ICs · MPN ADC3910D025IRSMT
No reviews yet — be the first to review TI ADC3910D025IRSMT.
| Voltage Reference Drift | 102ppm/℃ |
|---|---|
| Operating Temperature | -40℃~+105℃ |
| Clock Frequency | 25MHz |
| Voltage Reference | Built-in;External |
| Interface | Parallel port;Serial port |
| Resolution(Bits) | 25MHz;10 |
| Voltage - Supply | 1.7V~1.9V |
| S/N Ratio | 61dB |
| Number of Channels | 2 |
| Integral non - linearity | 0.5LSB |
10 Bit Analog to Digital Converter 2 Input VQFN-32(4x4)