TI · Data Conversion ICs · MPN ADC09QJ1300AAV
No reviews yet — be the first to review TI ADC09QJ1300AAV.
| Operating Temperature | -40℃~+85℃ |
|---|---|
| Clock/Oscillator | Built-in |
| Voltage Reference | Built-in |
| Interface | Serial port |
| Full-Scale Range(FSR) | 800mV |
| Resolution(Bits) | 9;1.3GHz |
| S/N Ratio | 53.5dB |
| Voltage - Supply | 1.1V;1.9V |
| Number of Channels | 4 |
| Integral non - linearity | 0.3LSB |
Serial port FCBGA-144(10x10) Analog to Digital Converters (ADC) RoHS