TDK · Filters & EMC Passives · MPN MCZ1210DH500CPTD25
No reviews yet — be the first to review TDK MCZ1210DH500CPTD25.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 2.5Ω |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 5V |
| Voltage Withstand | - |
| Current Rating | 100mA |
| Impedance @ Frequency | 45Ω@100MHz |
| Operating Temperature | -40℃~+105℃ |
2.5Ω 2 45Ω@100MHz SMD-4P,1x1.2mm Common Mode Chokes RoHS