TDK · Filters & EMC Passives · MPN MCZ1210DH120CPTD25
No reviews yet — be the first to review TDK MCZ1210DH120CPTD25.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 1.5Ω |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | - |
| Voltage Rating | 5V |
| Current Rating | 100mA |
| Impedance @ Frequency | 12Ω@100MHz |
| Voltage Withstand | - |
| Operating Temperature | -40℃~+105℃ |
1.5Ω 12Ω@100MHz 0504(1210METRIC),4LEAD Common Mode Chokes RoHS