TDK · Filters & EMC Passives · MPN MCZ1210AH900L2TD0G
No reviews yet — be the first to review TDK MCZ1210AH900L2TD0G.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 1.75Ω |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 5V |
| Voltage Withstand | - |
| Current Rating | 100mA |
| Impedance @ Frequency | 90Ω@100MHz |
| Operating Temperature | -40℃~+105℃ |
Common Mode Choke Surface Mount 1.25x1x0.5mm 90Ω@100MHz 100mA DCR 1.75Ω