TDK · Filters & EMC Passives · MPN MCZ1210AH201L2T
No reviews yet — be the first to review TDK MCZ1210AH201L2T.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 4Ω |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | - |
| Voltage Rating | 5V |
| Current Rating | 100mA |
| Voltage Withstand | - |
| Impedance @ Frequency | 200Ω@100MHz |
| Operating Temperature | -40℃~+85℃ |
4Ω 200Ω@100MHz 0504(1210METRIC),4LEAD Common Mode Chokes RoHS