TDK · Filters & EMC Passives · MPN B82789C513H1
No reviews yet — be the first to review TDK B82789C513H1.
| Inductance @ Frequency | 51uH@100kHz |
|---|---|
| DC Resistance(DCR) | 550mΩ |
| Insulation Resistance(IR) | - |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 80V;42V |
| Impedance @ Frequency | - |
| Voltage Withstand | 250V |
| Current Rating | 250mA |
| Operating Temperature | -55℃~+150℃ |
51uH@100kHz 550mΩ 2 Common Mode Chokes RoHS