Sunltech · Filters & EMC Passives · MPN SMW5025S142LTT
No reviews yet — be the first to review Sunltech SMW5025S142LTT.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 56mΩ |
| Insulation Resistance(IR) | 10mΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 50V |
| Voltage Withstand | - |
| Current Rating | 1.5A |
| Impedance @ Frequency | 100Ω@10MHz;1.4kΩ@100MHz |
| Operating Temperature | -40℃~+105℃ |
Common Mode Choke Surface Mount-4P 5x5mm 100Ω@10MHz 1.5A DCR 56mΩ