ST · Zener & TVS Devices · MPN ESDARF02-1BU2CK
No reviews yet — be the first to review ST ESDARF02-1BU2CK.
| Clamping Voltage | 12V |
|---|---|
| Peak Pulse Current (Ipp) | 1.5A@8/20us |
| Peak Pulse Power Dissipation (Ppp) | 20W@8/20us |
| Voltage - Breakdown | 5V |
| Number of Channels | 1 |
| type | ESD |
| Polarity | Bidirectional |
| Reverse Leakage Current (Ir) | 5nA |
12VC Clamp 1.5A@8/20us Ipp ESD DIODE 0201