Silergy · Power Management ICs · MPN SY9329CQFC
No reviews yet — be the first to review Silergy SY9329CQFC.
| Operating Temperature | -40℃~+125℃@(TA) |
|---|---|
| Number of Outputs | 1 |
| Function | Buck-Boost |
| Frequency - Switching | 250kHz;500kHz |
| Features | Adjustable current limiting;Cycle-by-cycle current limiting;Hiccup current limiting;Built-in LDO regulator;Overcurrent… |
| Topology | Buck-Boost |
| Output Type | Adjustable |
| Operating Voltage | 4V~28V |
| Switch tube (built-in/external) | Built-in |
| Quiescent Current | 300uA |
Buck-Boost Switching Regulator IC Adjustable QFN-32(4x4)