ROHM · Zener & TVS Devices · MPN RLZ-TE-112.4B
No reviews yet — be the first to review ROHM RLZ-TE-112.4B.
| Pd - Power Dissipation | 500mW |
|---|---|
| Reverse Leakage Current (Ir) | 120uA@1V |
| Impedance(Zzt) | 100Ω |
| Diode Configuration | - |
| Zener Voltage(Range) | 2.43V~2.63V |
| Zener Voltage(Nom) | - |
| Impedance(Zzk) | 2kΩ |
500mW 2.43V~2.63V LL-34 Single Zener Diodes RoHS