ROHM · Zener & TVS Devices · MPN PTZTE253.9B
No reviews yet — be the first to review ROHM PTZTE253.9B.
| Tolerance | - |
|---|---|
| Pd - Power Dissipation | 1W |
| Operating Junction Temperature Range | - |
| Reverse Leakage Current (Ir) | 20uA@1V |
| Impedance(Zzt) | 15Ω |
| Diode Configuration | 1 Independent |
| Zener Voltage(Range) | 3.9V~4.4V |
| Zener Voltage(Nom) | 4.15V |
| Impedance(Zzk) | - |
Zener Diode 1W Surface Mount DO-214AC(SMA)