ROHM · Zener & TVS Devices · MPN CDZVT2R4.7B
No reviews yet — be the first to review ROHM CDZVT2R4.7B.
| Pd - Power Dissipation | 100mW |
|---|---|
| Reverse Leakage Current (Ir) | 2uA@1V |
| Impedance(Zzt) | 100Ω |
| Diode Configuration | 1 Independent |
| Zener Voltage(Range) | 4.55V~4.75V |
| Zener Voltage(Nom) | 4.7V |
| Impedance(Zzk) | 800Ω |
Zener Diode 4.7V 100mW Surface Mount SOD-923