PULSE · Filters & EMC Passives · MPN PE-1812ACC220STS
No reviews yet — be the first to review PULSE PE-1812ACC220STS.
| Inductance @ Frequency | 22uH@10MHz |
|---|---|
| DC Resistance(DCR) | 600mΩ |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | - |
| Number of Lines | 2 |
| Voltage Rating | 50V |
| Voltage Withstand | 500V |
| Current Rating | 360mA |
| Impedance @ Frequency | 1.2kΩ@10MHz |
| Operating Temperature | -40℃~+125℃ |
22uH@10MHz 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 1.2kΩ@10MHz 360mA DCR 600mΩ