PULSE · Filters & EMC Passives · MPN PE-1210CCMC102STS
No reviews yet — be the first to review PULSE PE-1210CCMC102STS.
| Inductance @ Frequency | - |
|---|---|
| DC Resistance(DCR) | 350mΩ |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Rating (AC) | 125V |
| Number of Lines | 2 |
| Voltage Rating | 50V |
| Voltage Withstand | 125V |
| Impedance @ Frequency | 1kΩ@100MHz |
| Current Rating | 480mA |
| Operating Temperature | -40℃~+85℃ |
2Line Common Mode Choke Surface Mount-4P 3.2x2.5mm 1kΩ@100MHz 480mA DCR 350mΩ